Features | GuestRevu | |
---|---|---|
Free trial | ||
Once off setup fee | Free | Starting from $69.99 |
Monthly subscriptions starting from | $49 per Property/Month | $69 per Room/Month |
Negative Review Protection | ||
Capture feedback via Printable QR Cards | ||
Capture feedback via E-Mail | ||
Multi-property reputation management | ||
PMS integration* | ||
Alerts & Notifications | ||
Customised guest feedback questions | ||
Online, phone and email support | ||
Hotel groups or independent boutique or budget hotels, our technology helps hoteliers to automate guest feedback management
Hotel Feedback ManagementOur technology for Bed and Breakfast Inns and Guesthouses helps inkeepers to automate guest feedback management
Guesthouse Feedback ManagementWith our flexible cloud-based solutions, guest feedback management in your hostel couldn't be easier.
Hostel Feedback Management